| Detail | NBR Soul of the SeasonsRemove | Myhna VistaraRemove |
|---|---|---|
| Starting price | ₹1.65 Cr onwards (better) | ₹1.67 Cr onwards |
| Price range | ₹1.65 Cr to ₹2.41 Cr | ₹1.67 Cr to ₹2.48 Cr |
| Configuration | Luxury 3 BHK | 3 and 4 BHK |
| Possession | Nov 2029 Onwards (better) | 2030 Onwards |
| Land area | 9.6 Acres | 14 Acres (better) |
| Units | 282 Apartments 2B + G + 26 Floors | 1120 Units |
| Towers | Not listed | 6 Towers, 2B+G+31 Floors |
| Builder | NBR Group | Myhna Properties |
| Location | Mullur, Sarjapur Road | Gunjur, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NBR Soul of the Seasons, Myhna Vistara. Free service, zero brokerage.

