| Detail | NBR Soul of the SeasonsRemove | Myhna VistaraRemove | Adarsh PrimroseRemove |
|---|---|---|---|
| Starting price | ₹1.65 Cr onwards (better) | ₹1.67 Cr onwards | ₹1.7 Cr onwards |
| Price range | ₹1.65 Cr to ₹2.41 Cr | ₹1.67 Cr to ₹2.48 Cr | ₹1.7 Cr to ₹2.2 Cr |
| Configuration | Luxury 3 BHK | 3 and 4 BHK | 3 BHK |
| Possession | Nov 2029 Onwards | 2030 Onwards | Sept 2028 Onwards (better) |
| Land area | 9.6 Acres | 14 Acres (better) | 2.20 Acres |
| Units | 282 Apartments 2B + G + 26 Floors | 1120 Units | 220 Units |
| Towers | Not listed | 6 Towers, 2B+G+31 Floors | 2 Wings, 2B+G+14 Floors |
| Builder | NBR Group | Myhna Properties | Adarsh Developers |
| Location | Mullur, Sarjapur Road | Gunjur, Varthur Road | Gunjur, off Varthur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NBR Soul of the Seasons, Myhna Vistara, Adarsh Primrose. Free service, zero brokerage.


