| Detail | The Earthscape by Bricks & MilestonesRemove | Sanjeevini AdwaithRemove | Sumadhura ElysiumRemove |
|---|---|---|---|
| Starting price | ₹2.15 Cr onwards (better) | ₹2.44 Cr onwards | ₹2.68 Cr onwards |
| Price range | ₹2.15 Cr to ₹3.9 Cr | Not listed | ₹2.68 Cr to ₹3.96 Cr |
| Configuration | 3 and 4 BHK | 3 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | Dec 2028 Onwards (better) | December 2029 |
| Land area | 22.3 Acres (better) | 8.3 Acres | 14.78 Acres |
| Units | 1258 Units | 668 Units | 752 Units |
| Towers | 12 Blocks, 2B+G+26 Floors | 5 Towers, 2B+G+23 Floors | 7 Towers, 2B+G+18 Floors |
| Builder | Bricks & Milestones | Sanjeevini Group | Sumadhura Group |
| Location | Gunjur, Varthur Road | 45m CDP Road, Gunjur | Panathur Road, Off Outer Ring Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Earthscape by Bricks & Milestones, Sanjeevini Adwaith, Sumadhura Elysium. Free service, zero brokerage.


