| Detail | The Earthscape by Bricks & MilestonesRemove | Sumadhura ElysiumRemove |
|---|---|---|
| Starting price | ₹2.15 Cr onwards (better) | ₹2.68 Cr onwards |
| Price range | ₹2.15 Cr to ₹3.9 Cr | ₹2.68 Cr to ₹3.96 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | December 2029 (better) |
| Land area | 22.3 Acres (better) | 14.78 Acres |
| Units | 1258 Units | 752 Units |
| Towers | 12 Blocks, 2B+G+26 Floors | 7 Towers, 2B+G+18 Floors |
| Builder | Bricks & Milestones | Sumadhura Group |
| Location | Gunjur, Varthur Road | Panathur Road, Off Outer Ring Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Earthscape by Bricks & Milestones, Sumadhura Elysium. Free service, zero brokerage.

