| Detail | Vian VayuRemove | Anvita IvanaRemove |
|---|---|---|
| Starting price | ₹90.3 L onwards (better) | ₹1.04 Cr onwards |
| Price range | ₹90.3 L to ₹1.07 Cr | ₹1.04 Cr to ₹1.95 Cr |
| Configuration | 3 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards (better) | 2029 Onwards |
| Land area | 1.72 Acres | 12.9 Acres (better) |
| Units | 350 Units | 1810 Units |
| Towers | 2 Tower, 4B+S+35 Floors | 6 Towers, 15,35 Floors |
| Builder | Vian Properties | Anvita Group |
| Location | Kollur, Outer Ring Road | Kollur, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vian Vayu, Anvita Ivana. Free service, zero brokerage.

