| Detail | Vian VayuRemove | Prestige Golden GroveRemove | Anvita IvanaRemove |
|---|---|---|---|
| Starting price | ₹90.3 L onwards (better) | ₹1.04 Cr onwards | ₹1.04 Cr onwards |
| Price range | ₹90.3 L to ₹1.07 Cr | ₹1.04 Cr to ₹2.66 Cr | ₹1.04 Cr to ₹1.95 Cr |
| Configuration | 3 BHK | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards (better) | Mar 2031 Onwards (Phase 1) | 2029 Onwards |
| Land area | 1.72 Acres | 28.6 Acres (better) | 12.9 Acres |
| Units | 350 Units | 5120 Units | 1810 Units |
| Towers | 2 Tower, 4B+S+35 Floors | 10 Towers, 2B+3P+52 Floors | 6 Towers, 15,35 Floors |
| Builder | Vian Properties | Prestige Constructions | Anvita Group |
| Location | Kollur, Outer Ring Road | Tellapur, on Outer Ring Road | Kollur, Outer Ring Road |
| RERA | Not listed | P01100010708 (better) | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vian Vayu, Prestige Golden Grove, Anvita Ivana. Free service, zero brokerage.


