| Detail | Buildiko Spring WoodsRemove | Mana Verdant TerracesRemove | Arvind Forest TrailsRemove |
|---|---|---|---|
| Starting price | ₹2.5 Cr onwards | ₹2.52 Cr onwards | ₹2.43 Cr onwards (better) |
| Price range | ₹2.5 Cr to ₹3.12 Cr | ₹2.52 Cr to ₹3.61 Cr | ₹2.43 Cr to ₹3.28 Cr |
| Configuration | 4 BHK Villas + Home Theatre | 3 BHK | 4, 5 BHK Villas |
| Possession | Oct 2027 Onwards (better) | 2030 Onwards (Tentative) | 2029 Onwards |
| Land area | 6.75 Acres | 8.5+ Acres | 16 Acres |
| Units | 103 Units | 600 Units | 250 Units |
| Towers | G+2 Villas | G+19 Floors | G+2 Villas G+3 Villas |
| Builder | Buildiko Ventures | Mana Projects | Arvind SmartSpaces |
| Location | Bagalur - Sarjapur Road | Doddakannelli, Off Sarjapur Road | Bagalur - Sarjapur Road, |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Buildiko Spring Woods, Mana Verdant Terraces, Arvind Forest Trails. Free service, zero brokerage.


