| Detail | Manyata Ekamoi GardensRemove | Rohan EkantaRemove |
|---|---|---|
| Starting price | ₹1.51 Cr onwards | ₹1.46 Cr onwards (better) |
| Price range | ₹1.51 Cr to ₹2.4 Cr | ₹1.46 Cr to ₹2.38 Cr |
| Configuration | 1500, 2400 Sq. ft. | 2 and 3 BHK |
| Possession | 2028 Onwards | Mar 2027 Onwards (better) |
| Land area | 20 Acres (better) | 6.5 Acres |
| Units | 189 Plots | ~700 Units |
| Towers | Not listed | 9 Wings, 2B+G+22 Floors |
| Builder | Manyata Developers | Rohan Builders |
| Location | Off Sarjapur Road, Gunjur-Nerige | Gunjur, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Manyata Ekamoi Gardens, Rohan Ekanta. Free service, zero brokerage.

