| Detail | Prestige Crystal LawnsRemove | Fiorana @ Lodha Beaumont EstateRemove | Lodha Beaumont EstateRemove |
|---|---|---|---|
| Starting price | ₹3.31 Cr onwards | ₹3.5 Cr onwards | ₹3.1 Cr onwards (better) |
| Price range | ₹3.31 Cr to ₹4.53 Cr | ₹3.5 Cr to ₹13 Cr | ₹3.1 Cr to ₹5 Cr |
| Configuration | 3500+ Sq.ft (+ Custom Sizes) | 3, 3.5 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | 2029 Onwards (better) | 2032 Onwards (RERA Date) | Dec 2030 Onwards (Tentative) |
| Land area | 24.3 Acres (better) | Cluster 1: 11.6 Acres (70 Acres Total) | Cluster 1: 15 Acres (70 Acres Total) |
| Units | 233 Plots | 540 Units (Phase 1) | ~500 Units |
| Towers | Not listed | 5 Towers, 2B+27 Floors | Cluster 1: TBD |
| Builder | Prestige Constructions | Lodha Group | Lodha Group |
| Location | IVC Road, off Airport Road | Sadahalli, off Airport Road | Sadahalli, off Airport Road |
| RERA | Not listed | PRM/ | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Crystal Lawns, Fiorana @ Lodha Beaumont Estate, Lodha Beaumont Estate. Free service, zero brokerage.

