| Detail | Bren Park CityRemove | Shriram Royal CourtRemove |
|---|---|---|
| Starting price | ₹74.36 L onwards (better) | ₹80 L onwards |
| Price range | ₹74.36 L to ₹1.66 Cr | ₹80 L to ₹1.3 Cr |
| Configuration | 1 and 3 BHK | 2 and 3 BHK |
| Possession | Jun 2029 Onwards | Dec 2028 Onwards (better) |
| Land area | 10.2 Acres (better) | 6 Acres |
| Units | 616 Units | ~700 Units |
| Towers | 6 Towers, 2B+7 Floors | 7 Towers, B+G+8 Floors |
| Builder | Bren Corporation | Shriram Properties |
| Location | Hulimangala, off Electronic City | Bommasandra |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Bren Park City, Shriram Royal Court. Free service, zero brokerage.

