| Detail | Sobha MagnusRemove | 42 Estates Codename Light of SouthRemove |
|---|---|---|
| Starting price | ₹2.17 Cr onwards | ₹2.02 Cr onwards (better) |
| Price range | ₹2.17 Cr to ₹4.46 Cr | ₹2.02 Cr to ₹2.21 Cr |
| Configuration | 2, 3 and 4 BHK | 3 BHK, 4 BHK Penthouse |
| Possession | Dec 2030 Onwards | Mar 2029 Onwards(Tentative) (better) |
| Land area | 5.85 Acres | Not listed |
| Units | 294 Units | 112 Units |
| Towers | 5 Wings, 2B+G+9 Floors | 2 Towers, B+2 Stilts+14 Floors |
| Builder | SOBHA Limited | 42 Estates |
| Location | Kothnur, Bannerghatta Road | JP Nagar 9th Phase, Off Bannerghatta Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Magnus, 42 Estates Codename Light of South. Free service, zero brokerage.

