| Detail | Godrej HoskoteRemove | Sattva Songbird Phase 2Remove |
|---|---|---|
| Starting price | ₹1.17 Cr onwards (better) | ₹1.55 Cr onwards |
| Price range | ₹1.17 Cr to ₹1.94 Cr | ₹1.55 Cr to ₹1.98 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2030 Onwards | 2030 Onwards (Tentative) |
| Land area | 13.5 Acres (better) | 4 Acres |
| Units | 1130 Apartments | 300+ Units |
| Towers | 5 Towers, 2B+G+28 Floors | 2 Towers, 2B+G+42 Floors |
| Builder | Not listed | Salarpuria Sattva |
| Location | Hoskote, off Whitefield | Budigere Main Road, off Old Madras Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Hoskote, Sattva Songbird Phase 2. Free service, zero brokerage.

