| Detail | Anvita IvanaRemove | Vajra West CityRemove |
|---|---|---|
| Starting price | ₹1.04 Cr onwards (better) | ₹1.1 Cr onwards |
| Price range | ₹1.04 Cr to ₹1.95 Cr | ₹1.1 Cr to ₹1.61 Cr |
| Configuration | 2 and 3 BHK | 2.5 and 3 BHK |
| Possession | 2029 Onwards | Dec 2029 Onwards |
| Land area | 12.9 Acres | 12.9 Acres |
| Units | 1810 Units | 2055 Units |
| Towers | 6 Towers, 15,35 Floors | 6 Towers, 4B+G+38 Floors |
| Builder | Anvita Group | Vajra Infra |
| Location | Kollur, Outer Ring Road | Tellapur, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Anvita Ivana, Vajra West City. Free service, zero brokerage.

