| Detail | NSL NakshatraRemove | ASBL LandmarkRemove |
|---|---|---|
| Starting price | ₹2.1 Cr onwards | ₹1.43 Cr onwards (better) |
| Price range | ₹2.1 Cr to ₹3.59 Cr | ₹1.43 Cr to ₹2.42 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | Oct 2028 Onwards (better) | 2028 Onwards |
| Land area | 2.3 Acres | 6.6 Acres (better) |
| Units | 301 Units | 676 Units |
| Towers | 3 Blocks, 4B+S+40 Floors | 4 Towers, G+19-20 Floors |
| Builder | NSL Infratech | ASBL Ashoka Builders Pvt. Ltd |
| Location | Kukatpally | Y Junction, Kukatpally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NSL Nakshatra, ASBL Landmark. Free service, zero brokerage.

