| Detail | NSL NakshatraRemove | ASBL LandmarkRemove | Godrej Brooklyn AvenueRemove |
|---|---|---|---|
| Starting price | ₹2.1 Cr onwards | ₹1.43 Cr onwards (better) | ₹2.19 Cr onwards |
| Price range | ₹2.1 Cr to ₹3.59 Cr | ₹1.43 Cr to ₹2.42 Cr | ₹2.19 Cr to ₹4.38 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | Oct 2028 Onwards (better) | 2028 Onwards | 2031 Onwards |
| Land area | 2.3 Acres | 6.6 Acres | 7.76 Acres (better) |
| Units | 301 Units | 676 Units | 1,428 Luxury Units |
| Towers | 3 Blocks, 4B+S+40 Floors | 4 Towers, G+19-20 Floors | 2 Towers, 4B+G+46 Floors |
| Builder | NSL Infratech | ASBL Ashoka Builders Pvt. Ltd | Godrej Properties |
| Location | Kukatpally | Y Junction, Kukatpally | Kukatpally, Hyderabad |
| RERA | Not listed | Not listed | P02200010981 (better) |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NSL Nakshatra, ASBL Landmark, Godrej Brooklyn Avenue. Free service, zero brokerage.


