| Detail | NCC Urban Retreat VillasRemove | Sattva La VitaRemove | Assetz Mizu and Ki VillasRemove |
|---|---|---|---|
| Starting price | ₹5.59 Cr onwards | ₹5.83 Cr onwards | ₹4.25 Cr onwards (better) |
| Price range | ₹5.59 Cr to ₹6.68 Cr | ₹5.83 Cr to ₹5.86 Cr | Not listed |
| Configuration | 4, 5 BHK Row Houses | 4 BHK Row Houses | 4 BHK Garden & Open Terrace Units |
| Possession | Jun 2028 Onwards | Jul 2026 Onwards (better) | Aug 2030 Onwards |
| Land area | 3.5 Acres | 3 Acres | 8.2 Acres (better) |
| Units | 50 Row Villas | 63 Row House Villas | 188 Villaments |
| Towers | G+3 Floor Villas | B+G+2 Floors | 12 Blocks, 1B+G+4 Floors |
| Builder | NCC Urban | Salarpuria Sattva | Assetz Homes |
| Location | Off Hennur Road | Off Hennur Road | Chikkagubbi, Hennur Main Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban Retreat Villas, Sattva La Vita, Assetz Mizu and Ki Villas. Free service, zero brokerage.


