| Detail | Keya The Urban ForestRemove | HM ScottsvilleRemove |
|---|---|---|
| Starting price | ₹1.78 Cr onwards (better) | ₹2.02 Cr onwards |
| Price range | ₹1.78 Cr to ₹3.45 Cr | ₹2.02 Cr to ₹2.45 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 3 BHK Apartments |
| Possession | Dec 2027 Onwards | Jun 2026 Onwards (better) |
| Land area | 8.15 Acres (better) | 1.5 Acres |
| Units | 727 Units | 154 Apartments |
| Towers | 4 Towers, G+24 Floors | 2 Towers, 2B+G+19 Floors |
| Builder | Keya Homes | HM Constructions |
| Location | Hosa Road, off Sarjapur Road | Hosa Road, Off Sarjapur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Keya The Urban Forest, HM Scottsville. Free service, zero brokerage.

