| Detail | Keya The Urban ForestRemove | Urbanrise The Living WaveRemove |
|---|---|---|
| Starting price | ₹1.78 Cr onwards | ₹1.67 Cr onwards (better) |
| Price range | ₹1.78 Cr to ₹3.45 Cr | ₹1.67 Cr to ₹2.21 Cr |
| Configuration | 2, 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2027 Onwards (better) | Dec 2030 Onwards (Tentative) |
| Land area | 8.15 Acres (better) | 4.20 Acres |
| Units | 727 Units | 222 Units |
| Towers | 4 Towers, G+24 Floors | 2B+G+11 Floors |
| Builder | Keya Homes | Urbanrise |
| Location | Hosa Road, off Sarjapur Road | Off Sarjapur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Keya The Urban Forest, Urbanrise The Living Wave. Free service, zero brokerage.

