| Detail | TRU AquapolisRemove | Mana The Right LifeRemove |
|---|---|---|
| Starting price | ₹1.85 Cr onwards (better) | ₹1.91 Cr onwards |
| Price range | ₹1.85 Cr to ₹3.05 Cr | ₹1.91 Cr to ₹2.97 Cr |
| Configuration | 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Apr 2029 Onwards (better) | 2035 Onwards (RERA Completion Date) |
| Land area | 8.25 Acres | 31 Acres (100 Acres Total) (better) |
| Units | 666 Units | 683 Units |
| Towers | 7 Towers, 2B+G+24 Floors | 3 Towers, 3B+G+26 Floors |
| Builder | TRU Dwellings | Mana Projects |
| Location | Varthur Road, Whitefield | Sarjapur - Varthur Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TRU Aquapolis, Mana The Right Life. Free service, zero brokerage.

