| Detail | TRU AquapolisRemove | Alembic Cloud ForestRemove |
|---|---|---|
| Starting price | ₹1.85 Cr onwards (better) | ₹2.07 Cr onwards |
| Price range | ₹1.85 Cr to ₹3.05 Cr | ₹2.07 Cr to ₹4.13 Cr |
| Configuration | 3 and 4 BHK | 2, 3, 3.5 and 4 BHK |
| Possession | Apr 2029 Onwards (better) | Dec 2029 Onwards |
| Land area | 8.25 Acres | 15 Acres (better) |
| Units | 666 Units | 1330 Units |
| Towers | 7 Towers, 2B+G+24 Floors | 3 Towers, (Ph 1) G+34 Floors |
| Builder | TRU Dwellings | Alembic Real Estate |
| Location | Varthur Road, Whitefield | Hope Farm Junction, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TRU Aquapolis, Alembic Cloud Forest. Free service, zero brokerage.

