| Detail | TRU AquapolisRemove | Prestige EvergreenRemove | Mana The Right LifeRemove |
|---|---|---|---|
| Starting price | ₹1.85 Cr onwards (better) | ₹1.85 Cr onwards (better) | ₹1.91 Cr onwards |
| Price range | ₹1.85 Cr to ₹3.05 Cr | ₹1.85 Cr to ₹4.21 Cr | ₹1.91 Cr to ₹2.97 Cr |
| Configuration | 3 and 4 BHK | 2, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Apr 2029 Onwards (better) | Jun 2030 Onwards | 2035 Onwards (RERA Completion Date) |
| Land area | 8.25 Acres | 24 Acres | 31 Acres (100 Acres Total) (better) |
| Units | 666 Units | 2000 Units | 683 Units |
| Towers | 7 Towers, 2B+G+24 Floors | 14 Towers, 3B+G+19 Floors | 3 Towers, 3B+G+26 Floors |
| Builder | TRU Dwellings | Prestige Constructions | Mana Projects |
| Location | Varthur Road, Whitefield | Varthur Road, Whitefield | Sarjapur - Varthur Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TRU Aquapolis, Prestige Evergreen, Mana The Right Life. Free service, zero brokerage.


