| Detail | SSI Fortune GrandeRemove | Sattva LakeridgeRemove |
|---|---|---|
| Starting price | ₹3.3 Cr onwards (better) | ₹3.79 Cr onwards |
| Price range | ₹3.3 Cr to ₹4.86 Cr | ₹3.79 Cr to ₹7.81 Cr |
| Configuration | 3.5 and 4 BHK | 3, 4 and 5 BHK |
| Possession | Dec 2029 Onwards | 2028 Onwards (better) |
| Land area | 12 Acres (better) | 6.3 Acres |
| Units | 1326 Units | 599 Units |
| Towers | 6 Towers, B+G+45 Floors | 6 Towers, 2B+3S+37 Floors |
| Builder | Sri Sreenivasa Developers | Salarpuria Sattva |
| Location | Neopolis, Kokapet | Neopolis, Kokapet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SSI Fortune Grande, Sattva Lakeridge. Free service, zero brokerage.

