| Detail | SSI Fortune GrandeRemove | Godrej Madison AvenueRemove | Lansum ElenaRemove |
|---|---|---|---|
| Starting price | ₹3.3 Cr onwards | ₹3.2 Cr onwards | ₹3.12 Cr onwards (better) |
| Price range | ₹3.3 Cr to ₹4.86 Cr | ₹3.2 Cr to ₹4.2 Cr | ₹3.12 Cr to ₹4.44 Cr |
| Configuration | 3.5 and 4 BHK | 3, 4BHK | 3 and 4 BHK |
| Possession | Dec 2029 Onwards | Dec 2029 Onwards | 2029 Onwards |
| Land area | 12 Acres (better) | 3 Acres | 3.6 Acres |
| Units | 1326 Units | 456 Units | 540 Units |
| Towers | 6 Towers, B+G+45 Floors | 1 Towers, 3B+G+48 Floors | 2 Towers, 2B+G+55 Floors |
| Builder | Sri Sreenivasa Developers | Godrej Properties | Lansum Properties |
| Location | Neopolis, Kokapet | Kokapet, Outer Ring Road | Kokapet, Outer Ring Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SSI Fortune Grande, Godrej Madison Avenue, Lansum Elena. Free service, zero brokerage.


