| Detail | Purva Codename BlissRemove | Mahindra Manipal County Malgudi SingasandraRemove |
|---|---|---|
| Starting price | ₹1.9 Cr onwards | ₹1.78 Cr onwards (better) |
| Price range | ₹1.9 Cr to ₹2.89 Cr | ₹1.78 Cr to ₹2.5 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | Dec 2029 Onwards | 2027 Onwards (better) |
| Land area | 7 Acres (better) | 4 Acres |
| Units | 300+ Units | 250+ Units |
| Towers | 3 Towers, B+G+30 Floors | 2 Towers, B+G+25 Floors |
| Builder | Puravankara | Mahindra Lifespaces |
| Location | Hebbagodi, Electronic City | Singasandra, Off Hosur Main Rd |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Codename Bliss, Mahindra Manipal County Malgudi Singasandra. Free service, zero brokerage.

