| Detail | Purva Codename BlissRemove | Brillio at Brigade ValenciaRemove |
|---|---|---|
| Starting price | ₹1.9 Cr onwards (better) | ₹1.95 Cr onwards |
| Price range | ₹1.9 Cr to ₹2.89 Cr | ₹1.95 Cr to ₹2.89 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2029 Onwards | 2029 Onwards (RERA Date) |
| Land area | 7 Acres | 15 Acres (24 Acres Total) (better) |
| Units | 300+ Units | 779 Units |
| Towers | 3 Towers, B+G+30 Floors | 3 Towers, 3B+S+27 Floors |
| Builder | Puravankara | Brigade Group |
| Location | Hebbagodi, Electronic City | Bommasandra, Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Codename Bliss, Brillio at Brigade Valencia. Free service, zero brokerage.

