| Detail | Godrej WoodsRemove | Graviti Hanging GardensRemove |
|---|---|---|
| Starting price | ₹1.62 Cr onwards (better) | ₹1.99 Cr onwards |
| Price range | ₹1.62 Cr to ₹2.95 Cr | ₹1.99 Cr to ₹2.87 Cr |
| Configuration | 2 and 3 BHK | 3 and 4 BHK |
| Possession | Nov 2030 Onwards (better) | 2030 Onwards |
| Land area | 6.8 Acres (better) | 3.88 Acres |
| Units | 558 Units | 172 Units |
| Towers | 10 Towers, 2B+12 Floors | 2 Towers, 2B+G+15 Floors |
| Builder | Godrej Properties | Graviti Living Space |
| Location | Thanisandra Road | Chikkajala, Bellary Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Woods, Graviti Hanging Gardens. Free service, zero brokerage.

