| Detail | Shriram Songs of the EarthRemove | Subha Belgravia VillasRemove |
|---|---|---|
| Starting price | ₹1.18 Cr onwards (better) | ₹1.21 Cr onwards |
| Price range | ₹1.18 Cr to ₹1.67 Cr | ₹1.21 Cr to ₹4.06 Cr |
| Configuration | 2 and 3 BHK | 3 BHK, 4 BHK Duplex Villas |
| Possession | Apr 2030 Onwards | 2028 Onwards (better) |
| Land area | 4 Acres | 7.5 Acres (50 Acres Total) (better) |
| Units | 344 Units | 106 Villas |
| Towers | 6 Towers, B+G+15 Floors | Not listed |
| Builder | Shriram Properties | Subha Developers |
| Location | Hosur Road, near E-City | Chandapura, Off Hosur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Songs of the Earth, Subha Belgravia Villas. Free service, zero brokerage.

