| Detail | Shriram Songs of the EarthRemove | Subha Belgravia VillasRemove | Abhee Serenity SpringsRemove |
|---|---|---|---|
| Starting price | ₹1.18 Cr onwards | ₹1.21 Cr onwards | ₹1.04 Cr onwards (better) |
| Price range | ₹1.18 Cr to ₹1.67 Cr | ₹1.21 Cr to ₹4.06 Cr | ₹1.04 Cr to ₹1.49 Cr |
| Configuration | 2 and 3 BHK | 3 BHK, 4 BHK Duplex Villas | 2 and 3 BHK |
| Possession | Apr 2030 Onwards | 2028 Onwards (better) | 2029 Onwards |
| Land area | 4 Acres | 7.5 Acres (50 Acres Total) (better) | 4 Acres |
| Units | 344 Units | 106 Villas | 300 Units B + G + 7 Floors |
| Towers | 6 Towers, B+G+15 Floors | Not listed | Not listed |
| Builder | Shriram Properties | Subha Developers | Abhee Ventures |
| Location | Hosur Road, near E-City | Chandapura, Off Hosur Road | Bommasandra, near Narayana City |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Songs of the Earth, Subha Belgravia Villas, Abhee Serenity Springs. Free service, zero brokerage.


