| Detail | SNN DuomontRemove | Assetz Mizumi ReserveRemove |
|---|---|---|
| Starting price | ₹4.27 Cr onwards | ₹2.56 Cr onwards (better) |
| Price range | ₹4.27 Cr to ₹10.7 Cr | ₹2.56 Cr to ₹3.57 Cr |
| Configuration | 3, 4, 6 and 8 BHK | 3 and 4 BHK |
| Possession | Dec 2029 Onwards (better) | Dec 2030 Onwards |
| Land area | 2.2 Acres | 25 Acres (80 Acres Total) (better) |
| Units | 114 Units | 440 Units (Phase 1) |
| Towers | 4 Towers, 2B+G+15 Floors | 3 Towers, 2B+G+21 Floors |
| Builder | SNN Estates (SNN Builders) | Assetz Group |
| Location | Kudlu Junction, Hosur Road | Kudlu, Off HSR Layout |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Duomont, Assetz Mizumi Reserve. Free service, zero brokerage.

