| Detail | SNN DuomontRemove | Purva HeritageRemove |
|---|---|---|
| Starting price | ₹4.27 Cr onwards | ₹3.1 Cr onwards (better) |
| Price range | ₹4.27 Cr to ₹10.7 Cr | Not listed |
| Configuration | 3, 4, 6 and 8 BHK | 3 BHK |
| Possession | Dec 2029 Onwards (better) | Dec 2030 Onwards |
| Land area | 2.2 Acres (better) | 1.7 Acres |
| Units | 114 Units | 145 Units |
| Towers | 4 Towers, 2B+G+15 Floors | 1 Iconic Tower G+19 Floors |
| Builder | SNN Estates (SNN Builders) | Puravankara |
| Location | Kudlu Junction, Hosur Road | Kudlu Junction, Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Duomont, Purva Heritage. Free service, zero brokerage.

