| Detail | Amberstone Codename Lake OneRemove | Amberstone Codename Pride of JPNagarRemove |
|---|---|---|
| Starting price | ₹1.1 Cr onwards (better) | ₹1.5 Cr onwards |
| Price range | ₹1.1 Cr to ₹1.72 Cr | ₹1.5 Cr to ₹2.4 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards (better) | 2029 Onwards |
| Land area | 2.2 Acres (better) | 2 Acres |
| Units | 194 Units | 193 Units |
| Towers | 3 Blocks, 2B+S+22 Floors | 2 Towers, B+G+14 Floors |
| Builder | Amberstone Properties | Amberstone Properties |
| Location | JP Nagar 9th Phase, Anjanapura | JP Nagar 8th Phase |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amberstone Codename Lake One, Amberstone Codename Pride of JPNagar. Free service, zero brokerage.

