| Detail | Amberstone Codename Lake OneRemove | Aparna Wonder WoodsRemove |
|---|---|---|
| Starting price | ₹1.1 Cr onwards (better) | ₹1.25 Cr onwards |
| Price range | ₹1.1 Cr to ₹1.72 Cr | ₹1.25 Cr to ₹2.03 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Dec 2028 Onwards (better) | Feb 2031 Onwards |
| Land area | 2.2 Acres | 14.9 Acres (better) |
| Units | 194 Units | 1261 Units |
| Towers | 3 Blocks, 2B+S+22 Floors | 5 Towers, G+28-30 Floors |
| Builder | Amberstone Properties | Aparna Constructions |
| Location | JP Nagar 9th Phase, Anjanapura | Mallasandra, Kanakapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amberstone Codename Lake One, Aparna Wonder Woods. Free service, zero brokerage.

