| Detail | Vajra West CityRemove | Anvita High9Remove |
|---|---|---|
| Starting price | ₹1.1 Cr onwards | ₹1.08 Cr onwards (better) |
| Price range | ₹1.1 Cr to ₹1.61 Cr | ₹1.08 Cr to ₹2.06 Cr |
| Configuration | 2.5 and 3 BHK | 2, 3 BHK, 4 BHK Sky Villas |
| Possession | Dec 2029 Onwards | Nov 2028 Onwards (better) |
| Land area | 12.9 Acres | 15 Acres (better) |
| Units | 2055 Units | 2200+ Units |
| Towers | 6 Towers, 4B+G+38 Floors | 9 Towers, 3B+G+30 Floors |
| Builder | Vajra Infra | Anvita Group |
| Location | Tellapur, Outer Ring Road | Tellapur, Kollur Near Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vajra West City, Anvita High9. Free service, zero brokerage.

