| Detail | Vajra West CityRemove | Anvita IvanaRemove |
|---|---|---|
| Starting price | ₹1.1 Cr onwards | ₹1.04 Cr onwards (better) |
| Price range | ₹1.1 Cr to ₹1.61 Cr | ₹1.04 Cr to ₹1.95 Cr |
| Configuration | 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2029 Onwards | 2029 Onwards |
| Land area | 12.9 Acres | 12.9 Acres |
| Units | 2055 Units | 1810 Units |
| Towers | 6 Towers, 4B+G+38 Floors | 6 Towers, 15,35 Floors |
| Builder | Vajra Infra | Anvita Group |
| Location | Tellapur, Outer Ring Road | Kollur, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vajra West City, Anvita Ivana. Free service, zero brokerage.

