| Detail | Sowparnika Whispering PetalsRemove | Sattva Budigere CrossRemove |
|---|---|---|
| Starting price | ₹48 L onwards (better) | ₹48.5 L onwards |
| Price range | ₹48 L to ₹1.05 Cr | ₹48.5 L to ₹1.7 Cr |
| Configuration | 1, 2 and 3 BHK | Studio, 1, 2, 3 BHK |
| Possession | 2030 Onwards (Tentative) | Dec 2028 Onwards (better) |
| Land area | 8+ Acres | 12 Acres |
| Units | 762 Units | 1400 Units |
| Towers | 3 Towers, 2B+G+19 Floors | 4 Towers, 2B+G+29/ |
| Builder | Sowparnika | Not listed |
| Location | Hoskote, off Old Madras Road | Budigere Cross, off Old Madras Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Whispering Petals, Sattva Budigere Cross. Free service, zero brokerage.

