| Detail | Codename Bannerghatta ApartmentsRemove | Arvind SkycrestRemove |
|---|---|---|
| Starting price | ₹1.16 Cr onwards (better) | ₹1.31 Cr onwards |
| Price range | ₹1.16 Cr to ₹2.08 Cr | ₹1.31 Cr to ₹2.45 Cr |
| Configuration | 2, 2.5, 3 and 4 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | 2031 Onwards (Tentative) | 2031 Onwards (Tentative) |
| Land area | 4 Acres | 4.1 Acres (better) |
| Units | 340 Units | 333 Units |
| Towers | 5 Towers, B+G+17 Floors | 5 Towers, B+G+17 Floors |
| Builder | Not listed | Arvind SmartSpaces |
| Location | Gottigere, Bannerghatta Rd | Gottigere, Bannerghatta Rd |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Codename Bannerghatta Apartments, Arvind Skycrest. Free service, zero brokerage.

