| Detail | Codename Bannerghatta ApartmentsRemove | Godrej VanantaraRemove |
|---|---|---|
| Starting price | ₹1.16 Cr onwards (better) | ₹1.58 Cr onwards |
| Price range | ₹1.16 Cr to ₹2.08 Cr | ₹1.58 Cr to ₹3.56 Cr |
| Configuration | 2, 2.5, 3 and 4 BHK | 2, 3, 3.5 and 4 BHK |
| Possession | 2031 Onwards (Tentative) | May 2031 Onwards (RERA Approved) (better) |
| Land area | 4 Acres | 33 Acres (better) |
| Units | 340 Units | 2500+ Units |
| Towers | 5 Towers, B+G+17 Floors | 15 Towers, 3B+G+32 Floors |
| Builder | Not listed | Godrej Properties |
| Location | Gottigere, Bannerghatta Rd | Bannerghatta Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Codename Bannerghatta Apartments, Godrej Vanantara. Free service, zero brokerage.

