| Detail | Codename Bannerghatta ApartmentsRemove | Amberstone Codename Pride of JPNagarRemove |
|---|---|---|
| Starting price | ₹1.16 Cr onwards (better) | ₹1.5 Cr onwards |
| Price range | ₹1.16 Cr to ₹2.08 Cr | ₹1.5 Cr to ₹2.4 Cr |
| Configuration | 2, 2.5, 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2031 Onwards (Tentative) | 2029 Onwards (better) |
| Land area | 4 Acres (better) | 2 Acres |
| Units | 340 Units | 193 Units |
| Towers | 5 Towers, B+G+17 Floors | 2 Towers, B+G+14 Floors |
| Builder | Not listed | Amberstone Properties |
| Location | Gottigere, Bannerghatta Rd | JP Nagar 8th Phase |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Codename Bannerghatta Apartments, Amberstone Codename Pride of JPNagar. Free service, zero brokerage.

