| Detail | Trendcon AureliusRemove | Sumadhura ElysiumRemove | Sanjeevini AdwaithRemove |
|---|---|---|---|
| Starting price | ₹2.76 Cr onwards | ₹2.68 Cr onwards | ₹2.44 Cr onwards (better) |
| Price range | ₹2.76 Cr to ₹3.38 Cr | ₹2.68 Cr to ₹3.96 Cr | Not listed |
| Configuration | 4, 5 BHK Triplex Villas | 3 and 4 BHK | 3 BHK |
| Possession | Oct 2026 Onwards (better) | December 2029 | Dec 2028 Onwards |
| Land area | 12 Acres | 14.78 Acres (better) | 8.3 Acres |
| Units | 225 Units | 752 Units | 668 Units |
| Towers | Not listed | 7 Towers, 2B+G+18 Floors | 5 Towers, 2B+G+23 Floors |
| Builder | Trendcon Infra | Sumadhura Group | Sanjeevini Group |
| Location | Chikkanekkundi, Varthur Road | Panathur Road, Off Outer Ring Road | 45m CDP Road, Gunjur |
| RERA | Not listed | PRM/ | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Trendcon Aurelius, Sumadhura Elysium, Sanjeevini Adwaith. Free service, zero brokerage.


