| Detail | DSR EvoqRemove | ELV High GardenRemove |
|---|---|---|
| Starting price | ₹1.46 Cr onwards (better) | ₹1.61 Cr onwards |
| Price range | ₹1.46 Cr to ₹2.81 Cr | ₹1.61 Cr to ₹2.53 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2029 Onwards | Oct 2026 Onwards (better) |
| Land area | 7.8 Acres (better) | 4.5 Acres |
| Units | 725 Units | 353 Units |
| Towers | 3 Towers, 2B+G+30 Floors | 5 Blocks, B+G+21 Floors |
| Builder | DSR Infrastructure Pvt. Ltd | ELV Projects |
| Location | Hope Farm, Whitefield | Borewell Road, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DSR Evoq, ELV High Garden. Free service, zero brokerage.

