| Detail | DSR EvoqRemove | Sumadhura Capitol ResidencesRemove |
|---|---|---|
| Starting price | ₹1.46 Cr onwards (better) | ₹2.7 Cr onwards |
| Price range | ₹1.46 Cr to ₹2.81 Cr | ₹2.7 Cr to ₹3.05 Cr |
| Configuration | 2, 3 and 4 BHK | 3 BHK |
| Possession | Dec 2029 Onwards | Dec 2027 Onwards (better) |
| Land area | 7.8 Acres (better) | 4.1 Acres |
| Units | 725 Units | 368 Units |
| Towers | 3 Towers, 2B+G+30 Floors | 3 Towers, 3B+G+15 Floors |
| Builder | DSR Infrastructure Pvt. Ltd | Sumadhura Group |
| Location | Hope Farm, Whitefield | Hope Farm Junction, Whitefield |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DSR Evoq, Sumadhura Capitol Residences. Free service, zero brokerage.

