| Detail | DSR EvoqRemove | Godrej ParkshireRemove |
|---|---|---|
| Starting price | ₹1.46 Cr onwards | ₹1.17 Cr onwards (better) |
| Price range | ₹1.46 Cr to ₹2.81 Cr | ₹1.17 Cr to ₹1.94 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2029 Onwards (better) | Dec 2030 Onwards |
| Land area | 7.8 Acres | 13.5 Acres (better) |
| Units | 725 Units | 1132 Apartments |
| Towers | 3 Towers, 2B+G+30 Floors | 5 Towers, 2B+G+28 Floors |
| Builder | DSR Infrastructure Pvt. Ltd | Godrej Properties |
| Location | Hope Farm, Whitefield | Hoskote, off Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DSR Evoq, Godrej Parkshire. Free service, zero brokerage.

