| Detail | Allure AvaniRemove | Sobha Galera Luxury VillasRemove | NVT Under The Open SkyRemove |
|---|---|---|---|
| Starting price | ₹4.45 Cr onwards (better) | ₹4.73 Cr onwards | ₹5.11 Cr onwards |
| Price range | ₹4.45 Cr to ₹5.7 Cr | ₹4.73 Cr to ₹6.77 Cr | ₹5.11 Cr to ₹6.42 Cr |
| Configuration | 4 BHK Triplex Villas | 4 BHK Duplex, Triplex | 4 BHK Triplex Villas |
| Possession | Mid 2027 Onwards | 2026 Onwards (better) | 2027 Onwards |
| Land area | 15.3 Acres (40 Acres Total) (better) | 4.08 Acres | 6.5 Acres |
| Units | 138 Units (350 Total) | 40 Units | 74 Villas |
| Towers | 12 Blocks, G+2 Villas | Not listed | 9 Rows, G+2 Floor Villas |
| Builder | Allure Ventures | SOBHA Limited | NVT Quality Lifestyle |
| Location | Kammasandra, off Old Madras Road | Whitefield Extension, Old Madras Road | Budigere Cross, Off Old Madras Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Allure Avani, Sobha Galera Luxury Villas, NVT Under The Open Sky. Free service, zero brokerage.


