| Detail | Purva Silver SkyRemove | Saiven Mulberry GrovesRemove |
|---|---|---|
| Starting price | ₹2.55 Cr onwards | ₹2.5 Cr onwards (better) |
| Price range | ₹2.55 Cr to ₹6.07 Cr | ₹2.5 Cr to ₹4 Cr |
| Configuration | 3, 4 and 5 BHK | 4 BHK Triplex Villas |
| Possession | Jul 2030 Onwards | Mar 2026 Onwards (better) |
| Land area | 7 Acres (better) | 6 Acres |
| Units | 356 Units | 75 Units |
| Towers | 3 Towers, B+G+32 Floors | Not listed |
| Builder | Puravankara | Saiven Developers |
| Location | Hebbagodi, Electronic City | Muthanallur, Bommasandra |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Silver Sky, Saiven Mulberry Groves. Free service, zero brokerage.

