| Detail | Purva Silver SkyRemove | Subha Villamor VillasRemove |
|---|---|---|
| Starting price | ₹2.55 Cr onwards | ₹2.42 Cr onwards (better) |
| Price range | ₹2.55 Cr to ₹6.07 Cr | ₹2.42 Cr to ₹4.69 Cr |
| Configuration | 3, 4 and 5 BHK | 3 BHK, 4 BHK Villas |
| Possession | Jul 2030 Onwards | 2028 Onwards (better) |
| Land area | 7 Acres | 7.5 Acres (50 Acres Total) (better) |
| Units | 356 Units | 66+ Villas |
| Towers | 3 Towers, B+G+32 Floors | Not listed |
| Builder | Puravankara | Subha Developers |
| Location | Hebbagodi, Electronic City | Chandapura, Off Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Silver Sky, Subha Villamor Villas. Free service, zero brokerage.

