| Detail | Purva Silver SkyRemove | Subha Villamor VillasRemove | ARATT Ayatana ResidencesRemove |
|---|---|---|---|
| Starting price | ₹2.55 Cr onwards | ₹2.42 Cr onwards (better) | ₹2.71 Cr onwards |
| Price range | ₹2.55 Cr to ₹6.07 Cr | ₹2.42 Cr to ₹4.69 Cr | ₹2.71 Cr to ₹3.35 Cr |
| Configuration | 3, 4 and 5 BHK | 3 BHK, 4 BHK Villas | 3 and 4 BHK |
| Possession | Dec 2029 | 2028 Onwards (better) | Jun 2029 Onwards |
| Land area | 6.99 Acres | 7.5 Acres (50 Acres Total) (better) | 3 Acres (Total 43 Acres) |
| Units | 356 Units | 66+ Villas | 134 Units |
| Towers | 3 Towers, G+32 Floors | Not listed | 1 Luxury Tower B+G+34 Floors |
| Builder | Puravankara | Subha Developers | ARATT Developers |
| Location | Hebbagodi, Electronic City | Chandapura, Off Hosur Road | Electronic City Ph 1, Off Hosur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Silver Sky, Subha Villamor Villas, ARATT Ayatana Residences. Free service, zero brokerage.


