| Detail | Purva Silver SkyRemove | ARATT Ayatana ResidencesRemove |
|---|---|---|
| Starting price | ₹2.55 Cr onwards (better) | ₹2.71 Cr onwards |
| Price range | ₹2.55 Cr to ₹6.07 Cr | ₹2.71 Cr to ₹3.35 Cr |
| Configuration | 3, 4 and 5 BHK | 3 and 4 BHK |
| Possession | Dec 2029 | Jun 2029 Onwards (better) |
| Land area | 6.99 Acres (better) | 3 Acres (Total 43 Acres) |
| Units | 356 Units | 134 Units |
| Towers | 3 Towers, G+32 Floors | 1 Luxury Tower B+G+34 Floors |
| Builder | Puravankara | ARATT Developers |
| Location | Hebbagodi, Electronic City | Electronic City Ph 1, Off Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Silver Sky, ARATT Ayatana Residences. Free service, zero brokerage.

