| Detail | Purva Codename FlowRemove | Purva Northern LightsRemove |
|---|---|---|
| Starting price | ₹1.18 Cr onwards | ₹1.18 Cr onwards |
| Price range | ₹1.18 Cr to ₹4.68 Cr | ₹1.18 Cr to ₹4.68 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2030 Onwards | Dec 2029 Onwards (better) |
| Land area | 25 Acres (better) | 24.5 Acres |
| Units | 2600+ Units | 2600+ Units |
| Towers | 8 Towers, 2B+G+30 Floors | 8 Towers, 2B+G+30/ |
| Builder | Puravankara | Puravankara |
| Location | KIADB Aerospace Park, Bagalur | KIADB Aerospace Park, Bagalur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Codename Flow, Purva Northern Lights. Free service, zero brokerage.

