| Detail | Purva Codename FlowRemove | Assetz Codename SummitRemove |
|---|---|---|
| Starting price | ₹1.18 Cr onwards (better) | ₹1.5 Cr onwards |
| Price range | ₹1.18 Cr to ₹4.68 Cr | ₹1.5 Cr to ₹1.77 Cr |
| Configuration | 2, 3 and 4 BHK | 3 BHK |
| Possession | Dec 2030 Onwards | July 2030 Onwards (better) |
| Land area | 25 Acres (better) | ~5 Acres |
| Units | 2600+ Units | 676 Units |
| Towers | 8 Towers, 2B+G+30 Floors | 3 Towers, G+29 Floors |
| Builder | Puravankara | Assetz Group |
| Location | KIADB Aerospace Park, Bagalur | Bagalur, Gummanahalli |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Codename Flow, Assetz Codename Summit. Free service, zero brokerage.

