| Detail | Trendsquares World of GardensRemove | SBR One ResidenceRemove |
|---|---|---|
| Starting price | ₹1.74 Cr onwards | ₹1.69 Cr onwards (better) |
| Price range | ₹1.74 Cr to ₹2.3 Cr | ₹1.69 Cr to ₹2.45 Cr |
| Configuration | 3 and 4 BHK | 2.5 and 3 BHK |
| Possession | Sept 2030 Onwards | 2029 Onwards (better) |
| Land area | 12 Acres | 12 Acres |
| Units | 648 Units | 930 Units |
| Towers | 4 Towers, 2B+G+34 Floors | 5 Towers, G+20 Floors |
| Builder | Trendsquares | SBR Group |
| Location | Sadaramangala, Whitefield | Hope Farm, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Trendsquares World of Gardens, SBR One Residence. Free service, zero brokerage.

